Maintenance,
$535 MonthlyBuilt in 2019 this beautiful home is one of the newest in "The Cottages on Osoyoos Lake". Prime-end unit with no neighbours on two sides. The Cottages is a gated waterfront resort situated on the warmest lake in Canada, boasting over 1800 feet of waterfront, a large marina and 500 feet of white sandy beach. This large, 2010 sq/ft, well-appointed 4 bed, 3 bath home is perfect for creating family memories, rental income, and an excellent investment opportunity. This two level home offers a large open living concept with granite countertops, stainless appliances, two bed on the main, including the primary bed, and no stairs needed, laundry downstairs. Upstairs has two more bed, a full bath, and a billiards or theatre area. Steps to the sandy beach, two outdoor pools, 2 hot tubs, a large Gym, banquet facilities. (id:51928)
MLS® Number | 10272531 |
Property Type | Single Family |
Neigbourhood | Oliver |
Community Name | Osoyoos Cottages |
Amenities Near By | Golf Course, Ski Hill, Park |
Community Features | Rural Setting, Family Oriented |
Features | Hillside, Corner Site |
Parking Space Total | 5 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Outdoor Pool |
Structure | Wharf, Patio(s), Deck, Clubhouse, Playground |
View Type | Mountain View, View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Electric |
Heating Type | Baseboard Heaters, Ground Source Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2010 Sqft |
Type | House |
Utility Water | Unknown |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Ski Hill, Park |
Landscape Features | Landscaped, Fully Landscaped |
Size Irregular | 0.072 |
Size Total | 0.072 Ac|under 1 Acre |
Size Total Text | 0.072 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 16 ft ,9 in | 10 ft ,9 in | 16 ft ,9 in x 10 ft ,9 in |
Second Level | Bedroom | 13 ft ,3 in | 10 ft ,9 in | 13 ft ,3 in x 10 ft ,9 in |
Second Level | Full Ensuite Bathroom | 8 ft | 5 ft ,9 in | 8 ft x 5 ft ,9 in |
Second Level | Bedroom | 10 ft ,3 in | 10 ft ,9 in | 10 ft ,3 in x 10 ft ,9 in |
Second Level | Loft | 6 ft ,9 in | 15 ft ,6 in | 6 ft ,9 in x 15 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 12 ft | 14 ft ,6 in x 12 ft |
Main Level | Great Room | 16 ft ,3 in | 13 ft ,9 in | 16 ft ,3 in x 13 ft ,9 in |
Main Level | Kitchen | 8 ft ,6 in | 13 ft | 8 ft ,6 in x 13 ft |
Main Level | Dining Room | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
Main Level | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Other | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Full Ensuite Bathroom | 8 ft ,6 in | 11 ft ,3 in | 8 ft ,6 in x 11 ft ,3 in |
Main Level | 2pc Bathroom | 2 ft | 6 ft | 2 ft x 6 ft |
Main Level | Sunroom | 15 ft ,9 in | 9 ft ,6 in | 15 ft ,9 in x 9 ft ,6 in |
Main Level | Other | 13 ft ,3 in | 14 ft | 13 ft ,3 in x 14 ft |
https://www.realtor.ca/real-estate/25497521/4-2450-radio-tower-road-oliver-oliver
Contact us for more information
Thomas Yingling
(604) 943-3110
(604) 943-6155
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!